Never miss a seminar by subscribing to the series calendar. You'll receive updates when new seminars are confirmed.
Seminars
Community
Publications
About the organiser
Discussions
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Multilevel Predictors of Disparities in Ovarian Cancer Outcomes
Lindsay Collin
Emory University
Thursday, September 18, 2025 6:00 PM (UTC)
RSVP to seminar
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Xpert Breast Cancer STRAT4 Assay using fine-needle aspiration biopsy samples in a resource-constrained setting: a prospective diagnostic accuracy study.
Dianna Ng
Memorial Sloan Kettering Cancer Center
Thursday, October 16, 2025 6:00 PM (UTC)
RSVP to seminar
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Eligibility criteria and representative cancer clinical trials
Andrew Hantel
Dana-Farber Cancer Institute and Harvard Medical School
Thursday, November 20, 2025 7:00 PM (UTC)
RSVP to seminar
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
An Updated Evaluation of Atrazine-Cancer Incidence Associations among Pesticide Applicators in the Agricultural Health Study Cohort
Richard Remigio
Division of Cancer Epidemiology and Genetics
Thursday, December 18, 2025 7:00 PM (UTC)
RSVP to seminar