Never miss a seminar by subscribing to the series calendar. You'll receive updates when new seminars are confirmed.
Data-Driven Science and Engineering Seminars
AI Institute in Dynamic Systems
Seminar
Community
Publications
About the organisers
October 2025
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
Data-driven Machine Learning Models to Solve Complex Combustion Problems
Dario Lopez-Pintor
Sandia National Laboratories
Thursday, October 30, 2025 12:00 PM  (PDT)
RSVP to seminar
November 2025
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
Data-driven Lagrangian reduced-order models and control of soft swimming robots
Boris Kramer
University of California, San Diego
Friday, November 7, 2025 12:00 PM  (PST)
RSVP to seminar
Published seminars
Browse by year
